Madison Mad 2.5k 2019
Olympia, WA | ||||
9-June-2019 | ||||
PLACE | FINISHER | TIME | PACE | |
1283 | 1 | Victor” “Medina, 8 | 13:59 | 09:01 |
1279 | 2 | Ella” “Wickham, 7* | 14:26 | 09:19 |
1255 | 3 | Lucien” “Cook, 8 | 15:27 | 09:58 |
10:00 Pace | ||||
1261 | 4 | Dennis” “David, 37 | 16:51 | 10:52 |
11:00 Pace | ||||
1250 | 5 | Evan” “Allan, 8 | 18:27 | 11:54 |
1277 | 6 | Ridley” “Wagner, 6 | 18:27 | 11:54 |
12:00 Pace | ||||
1253 | 7 | Siam” “Bowman, 7 | 19:08 | 12:21 |
1281 | 8 | Fritz” “Wilhelm, 6 | 19:15 | 12:25 |
1273 | 9 | Robert” “Thomas, 7 | 19:59 | 12:54 |
13:00 Pace | ||||
1264 | 10 | Silas” “jackson, 7 | 20:09 | 13:00 |
1263 | 11 | mireille” “jackson, 32* | 20:12 | 13:02 |
14:00 Pace | ||||
1274 | 12 | Roman” “Thomas, 6 | 21:57 | 14:10 |
1268 | 13 | Marcus” “Poppe, 5 | 22:05 | 14:15 |
1267 | 14 | Derek” “Poppe, 37 | 22:06 | 14:15 |
15:00 Pace | ||||
1284 | 15 | Lucy Kaphan, 7* | 23:37 | 15:14 |
1280 | 16 | Parker” “Wickham, 4* | 24:10:00 | 15:35 |
1265 | 17 | Tuula” “Lindgren, 57* | 24:11:00 | 15:36 |
1282 | 18 | Joellen” “Wilhelm, 42* | 24:13:00 | 15:37 |
16:00 Pace | ||||
1266 | 19 | Margot” “Peaker, 7* | 25:22:00 | 16:22 |
17:00 Pace | ||||
1251 | 20 | Sophie” “Allan, 6* | 27:00:00 | 17:25 |
1254 | 21 | Stephanie” “Claire, 69* | 27:12:00 | 17:33 |
18:00 Pace | ||||
1258 | 22 | Wil” “Corum, 4 | 27:54:00 | 18:00 |
1260 | 23 | Darlene” “David, 2* | 28:20:00 | 18:17 |
1259 | 24 | Daphnie” “David, 8* | 28:33:00 | 18:25 |
1257 | 25 | River” “Corum, 7* | 28:52:00 | 18:37 |
1256 | 26 | Lee” “Corum, 38 | 28:53:00 | 18:38 |
1270 | 27 | Sabrina” “Poppe, 9* | 29:04:00 | 18:45 |
19:00 Pace | ||||
1262 | 28 | Ethel” “David, 37* | 29:40:00 | 19:08 |
20:00 Pace | ||||
1269 | 29 | Rebecca” “Poppe, 34* | 32:26:00 | 20:55 |
21:00 Pace | ||||
1275 | 30 | Samara” “Thomas, 9* | 32:46:00 | 21:08 |
1252 | 31 | Sarai” “Bowman, 10* | 33:05:00 | 21:21 |
22:00 Pace | ||||
1271 | 32 | Justin” “Ripley, 9 | 34:39:00 | 22:21 |
* indicates females | ||||
12 finishers among Men Under 12 | ||||
3 finishers among Men 30 – 39 | ||||
11 finishers among Women Under 12 | ||||
3 finishers among Women 30 – 39 | ||||
1 finishers among Women 40 – 49 | ||||
2 finishers among Women 50 & Up | ||||
15 male finishers | ||||
17 female finishers | ||||
32 total finishers |
Madison Mad 5k 2019
Olympia, WA
June 9, 2019
Rich Brown
Madison Mad 5k 2019 Results
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Open Men
54 1 1 M12 Alex” “Ammons, 17 21:06 6:48
140 2 2 M60 Jeff” “Krasch, 57 21:42 7:00
141 3 3 M30 Zachary Saplan, 31 22:05 7:07
Open Women
76 1 1 W12 Linnea” “Hennen, 13 24:06 7:46
127 2 2 W30 Tara” “Wickham, 36 26:31 8:33
133 3 3 W30 Adriana” “Derrah, 31 26:34 8:34
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Men Under 12
96 5 1 Ephraim” “Moore, 10 25:56 8:22
57 10 2 Josie” “Billie, 9 26:39 8:36
69 18 3 Austin Stull, 11 35:43 11:31
113 24 4 Stephen” “Ripley, 10 40:53 13:11
92 29 5 Jack” “McKaughen, 8 52:23 16:54
Men 12 – 19
82 4 1 Anthony” “James, 13 25:04 8:05
88 21 2 Will” “Livingston, 14 37:52 12:13
Men 20 – 29
132 13 1 Jacob” “Foster, 27 27:12 8:46
117 25 2 Jacob” “Sundt, 22 41:16 13:19
Men 30 – 39
97 6 1 Russell” “Moore, 37 25:57 8:22
126 8 2 Luke” “Wickham, 39 26:31 8:33
80 17 3 Jake” “Jackson, 38 32:41 10:33
90 20 4 Jimmy” “Locke, 35 37:03 11:57
131 22 5 Ralph” “Jenkins, 36 38:17 12:21
64 27 6 Jesse” “Chiarolla, 34 46:22 14:57
Men 40 – 49
83 7 1 Pete” “Jonas, 43 26:25 8:31
99 12 2 Carl” “Mullins, 43 27:12 8:46
129 14 3 David” “Wilhelm, 47 30:09 9:44
119 16 4 Jay” “Thomas, 48 31:35 10:11
89 23 5 Jian” “Locke, 42 39:01 12:35
118 26 6 Joshua” “Sundt, 47 41:17 13:19
52 28 7 Keith” “Amberg, 46 49:57 16:07
93 30 8 Justin” “McKaughen, 42 52:30 16:56
Men 50 & Up
121 9 1 Todd” “Tovani, 55 26:34 8:34
137 11 2 Bill” “Reiswig, 52 27:08 8:45
125 15 3 Chris” “Wickham, 73 30:18 9:46
116 19 4 Domenic “Spatola-Knoll, 57 36:12 11:41
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Women Under 12
101 6 1 Skylar” “Newton, 11 29:58 9:40
70 11 2 Sofia” “Dunlap, 9 31:34 10:11
128 14 3 Beatrice” “Wilhelm, 11 35:45 11:32
51 17 4 Lauren” “Allan, 10 37:22 12:03
84 20 5 Sophie” “Jonas, 11 39:00 12:35
114 24 6 Kaitlyn” “Salvi, 10 43:55 14:10
87 25 7 Phoebe” “Livingston, 9 43:55 14:10
94 33 8 Molly” “McKaughen, 10 49:31 15:58
63 39 9 Piper” “Chapin-Stibbe, 8 57:39 18:36
62 40 10 Paige” “Chapin-Stibbe, 5 57:41 18:36
134 43 11 Gabby” “Villanueva, 7 59:54 19:19
Women 12 – 19
55 4 1 Sarah” “Ammons, 15 28:07 9:04
56 7 2 Gabrielle” “Billie, 12 30:17 9:46
81 19 3 Kya” “Jackson, 17 38:59 12:35
146 26 4 Mykenzee Gleizes, 18 44:17 14:17
143 47 5 Paityn Grantham, 18 1:07:43 21:51
Women 20 – 29
79 12 1 brianna” “jackson, 27 32:39 10:32
78 23 2 Alyssa” “Jackson, 26 41:22 13:21
60 41 3 Anna” “Chapin-Cabiao, 21 58:05 18:44
145 46 4 Kayla Lutz, 27 1:07:42 21:50
Women 30 – 39
75 16 1 Miriam” “Hathaway, 36 37:07 11:58
120 28 2 Marcy” “Thomas, 33 45:06 14:33
65 30 3 Krystal” “Chiarolla, 33 46:27 14:59
61 42 4 Jaime” “Chapin-Stibbe, 38 58:06 18:45
Women 40 – 49
123 5 1 Tamara” “Urich-Rintz, 46 29:32 9:32
77 9 2 Tonya” “Hennen, 48 30:23 9:48
68 15 3 Heather” “Detwiler, 43 37:04 11:57
139 21 4 Sara” “Cassidey, 40 39:35 12:46
74 22 5 Denise” “Hammer, 41 40:18 13:00
124 27 6 Sunny” “Ware, 43 44:49 14:27
138 29 7 Susan” “Birchler, 47 46:08 14:53
73 31 8 Ann-Marie” “Fox, 49 46:56 15:08
95 34 9 Rachel” “McKaughen, 42 49:33 15:59
98 35 10 Kris” “Morkin, 43 49:56 16:06
53 36 11 Kim” “Amberg, 45 49:56 16:06
66 37 12 Deana” “Cook, 40 54:53 17:42
135 44 13 Liz” “Villanueva, 46 1:00:02 19:22
Women 50 & Up
130 8 1 Kristin” “Tennison, 53 30:22 9:48
144 10 2 Tami Grubbs, 55 31:19 10:06
142 13 3 Diana Trejo, 59 34:26 11:06
112 18 4 Donna” “Ransier, 55 38:17 12:21
91 32 5 Yim” “Locke, 69 48:01 15:29
72 38 6 Maureen” “Fitzgerald, 65 55:17 17:50
100 45 7 Jennifer” “Mullins, 50 1:07:42 21:50
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Madison Mad 5k 2019 Results
54 1 OpM Alex” “Ammons, 17 21:06 6:48
7:00 Pace
140 2 OpM Jeff” “Krasch, 57 21:42 7:00
141 3 OpM Zachary Saplan, 31 22:05 7:07
76 1 OpW Linnea” “Hennen, 13* 24:06 7:46
8:00 Pace
82 4 1 M12 Anthony” “James, 13 25:04 8:05
96 5 1 JrM Ephraim” “Moore, 10 25:56 8:22
97 6 1 M30 Russell” “Moore, 37 25:57 8:22
83 7 1 M40 Pete” “Jonas, 43 26:25 8:31
126 8 2 M30 Luke” “Wickham, 39 26:31 8:33
127 2 OpW Tara” “Wickham, 36* 26:31 8:33
121 9 1 M60 Todd” “Tovani, 55 26:34 8:34
133 3 OpW Adriana” “Derrah, 31* 26:34 8:34
57 10 2 JrM Josie” “Billie, 9 26:39 8:36
137 11 2 M60 Bill” “Reiswig, 52 27:08 8:45
99 12 2 M40 Carl” “Mullins, 43 27:12 8:46
132 13 1 M20 Jacob” “Foster, 27 27:12 8:46
9:00 Pace
55 4 1 W12 Sarah” “Ammons, 15* 28:07 9:04
123 5 1 W40 Tamara” “Urich-Rintz, 46* 29:32 9:32
101 6 1 JrW Skylar” “Newton, 11* 29:58 9:40
129 14 3 M40 David” “Wilhelm, 47 30:09 9:44
56 7 2 W12 Gabrielle” “Billie, 12* 30:17 9:46
125 15 3 M60 Chris” “Wickham, 73 30:18 9:46
130 8 1 W60 Kristin” “Tennison, 53* 30:22 9:48
77 9 2 W40 Tonya” “Hennen, 48* 30:23 9:48
10:00 Pace
144 10 2 W60 Tami Grubbs, 55* 31:19 10:06
70 11 2 JrW Sofia” “Dunlap, 9* 31:34 10:11
119 16 4 M40 Jay” “Thomas, 48 31:35 10:11
79 12 1 W20 brianna” “jackson, 27* 32:39 10:32
80 17 3 M30 Jake” “Jackson, 38 32:41 10:33
11:00 Pace
142 13 3 W60 Diana Trejo, 59* 34:26 11:06
69 18 3 JrM Austin Stull, 11 35:43 11:31
128 14 3 JrW Beatrice” “Wilhelm, 11* 35:45 11:32
116 19 4 M60 Domenic “Spatola-Knoll, 57 36:12 11:41
90 20 4 M30 Jimmy” “Locke, 35 37:03 11:57
68 15 3 W40 Heather” “Detwiler, 43* 37:04 11:57
75 16 1 W30 Miriam” “Hathaway, 36* 37:07 11:58
12:00 Pace
51 17 4 JrW Lauren” “Allan, 10* 37:22 12:03
88 21 2 M12 Will” “Livingston, 14 37:52 12:13
131 22 5 M30 Ralph” “Jenkins, 36 38:17 12:21
112 18 4 W60 Donna” “Ransier, 55* 38:17 12:21
81 19 3 W12 Kya” “Jackson, 17* 38:59 12:35
84 20 5 JrW Sophie” “Jonas, 11* 39:00 12:35
89 23 5 M40 Jian” “Locke, 42 39:01 12:35
139 21 4 W40 Sara” “Cassidey, 40* 39:35 12:46
13:00 Pace
74 22 5 W40 Denise” “Hammer, 41* 40:18 13:00
113 24 4 JrM Stephen” “Ripley, 10 40:53 13:11
117 25 2 M20 Jacob” “Sundt, 22 41:16 13:19
118 26 6 M40 Joshua” “Sundt, 47 41:17 13:19
78 23 2 W20 Alyssa” “Jackson, 26* 41:22 13:21
14:00 Pace
114 24 6 JrW Kaitlyn” “Salvi, 10* 43:55 14:10
87 25 7 JrW Phoebe” “Livingston, 9* 43:55 14:10
146 26 4 W12 Mykenzee Gleizes, 18* 44:17 14:17
124 27 6 W40 Sunny” “Ware, 43* 44:49 14:27
120 28 2 W30 Marcy” “Thomas, 33* 45:06 14:33
138 29 7 W40 Susan” “Birchler, 47* 46:08 14:53
64 27 6 M30 Jesse” “Chiarolla, 34 46:22 14:57
65 30 3 W30 Krystal” “Chiarolla, 33* 46:27 14:59
15:00 Pace
73 31 8 W40 Ann-Marie” “Fox, 49* 46:56 15:08
91 32 5 W60 Yim” “Locke, 69* 48:01 15:29
94 33 8 JrW Molly” “McKaughen, 10* 49:31 15:58
95 34 9 W40 Rachel” “McKaughen, 42* 49:33 15:59
16:00 Pace
98 35 10 W40 Kris” “Morkin, 43* 49:56 16:06
53 36 11 W40 Kim” “Amberg, 45* 49:56 16:06
52 28 7 M40 Keith” “Amberg, 46 49:57 16:07
92 29 5 JrM Jack” “McKaughen, 8 52:23 16:54
93 30 8 M40 Justin” “McKaughen, 42 52:30 16:56
17:00 Pace
66 37 12 W40 Deana” “Cook, 40* 54:53 17:42
72 38 6 W60 Maureen” “Fitzgerald, 65* 55:17 17:50
18:00 Pace
63 39 9 JrW Piper” “Chapin-Stibbe, 8* 57:39 18:36
62 40 10 JrW Paige” “Chapin-Stibbe, 5* 57:41 18:36
60 41 3 W20 Anna” “Chapin-Cabiao, 21* 58:05 18:44
61 42 4 W30 Jaime” “Chapin-Stibbe, 38* 58:06 18:45
19:00 Pace
134 43 11 JrW Gabby” “Villanueva, 7* 59:54 19:19
135 44 13 W40 Liz” “Villanueva, 46* 1:00:02 19:22
21:00 Pace
100 45 7 W60 Jennifer” “Mullins, 50* 1:07:42 21:50
145 46 4 W20 Kayla Lutz, 27* 1:07:42 21:50
143 47 5 W12 Paityn Grantham, 18* 1:07:43 21:51
* indicates females
6 finishers among Males (no age given)
5 finishers among Men Under 12
2 finishers among Men 12 – 19
2 finishers among Men 20 – 29
6 finishers among Men 30 – 39
8 finishers among Men 40 – 49
4 finishers among Men 50 & Up
11 finishers among Women Under 12
5 finishers among Women 12 – 19
4 finishers among Women 20 – 29
4 finishers among Women 30 – 39
13 finishers among Women 40 – 49
7 finishers among Women 50 & Up
33 male finishers
44 female finishers
77 total finishers